Path | Product Name | Vendor | Version | Size | MD5 | |
1 | C:\Program Files (x86)\Optimum\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.3.23919 | 113342 | 8714D4BDE23FFB0BC4169AE7FAD842F8 |
2 | C:\Program Files\TWC\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.5.25239 | 145854 | 592F2A13FD1FD070F8CC7A621961475F |
3 | C:\Program Files (x86)\Optimum\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.4.25240 | 115441 | 7C23B9AF1CDEE4893428136899867850 |
4 | C:\Program Files (x86)\Charter\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.0.21439 | 113136 | 8059253D6788FF493D3DF1680D0F9070 |
5 | C:\Program Files (x86)\Optimum\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.4.25245 | 115441 | 6787010B3D497BB08FD2F10942152115 |
6 | C:\Program Files (x86)\TWC\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.5.25239 | 145854 | 592F2A13FD1FD070F8CC7A621961475F |
7 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Unknown | 116264 | |||
8 | C:\Program Files (x86)\Bresnan\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.0.22879 | 113188 | 2CA20D8C697D6F3EFC2266FF456FB160 |
9 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.0.26080 | 116264 | 02E256FA2DE3AA88977DFFF8641F60A7 |
10 | C:\Program Files\TWC\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.0.20903 | 145802 | 9B846C1152199D72C6F3DB7CCAEFD38D |
11 | C:\Program Files\TWC\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.0.22046 | 113853 | E57046E82D146D5E77CB42E803B277D1 |
12 | D:\BackupViewer\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 58931 | CCE14DE7CD97259736625A2F4265F23D |
13 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.0.26080 | 116264 | 02E256FA2DE3AA88977DFFF8641F60A7 |
14 | C:\Program Files\Bresnan\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.0.22879 | 113188 | 2CA20D8C697D6F3EFC2266FF456FB160 |
15 | D:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.0.26080 | 116264 | 02E256FA2DE3AA88977DFFF8641F60A7 |
16 | C:\Program\C-takt Link\trayapp.exe | Unknown | 83507 | 9BA1F299F9E7A3840D576FE9285FF15C | ||
17 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.1.26296 | 115848 | 9CD41BD8444FECA946DB9677E1369D10 |
18 | C:\Program Files\RWE\SysTray\TrayApp.exe | Systray Tool | RWE IT GmbH | 1.1.2.0 | 11878 | 1294B7DEA90E87D868FB537025D4037B |
19 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.1.26296 | 115848 | 9CD41BD8444FECA946DB9677E1369D10 |
20 | C:\Program Files\Optimum\DigiDo\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.2.3.23919 | 113342 | 8714D4BDE23FFB0BC4169AE7FAD842F8 |
21 | C:\cdfoon\trayapp.exe | Unknown | 1590 | F1B30A0A14F209F0D0731842A4307BD3 | ||
22 | C:\Program Files\RWE\SysTray\TrayApp.exe | Systray Tool | RWE IT GmbH | 1.1.3.0 | 12236 | 661562A360225767C583FBE78B3416D5 |
23 | C:\Program Files\kodiak\TrayApp.exe | HP Software RIP | Hewlett-Packard | 1.4 | 28262 | 13F14FCE35A18547C20B05A3614C1237 |
24 | C:\Windows\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 35430 | AC552C3328D9A530BB364DA9BF264266 |
25 | C:\Program Files\Novell\iFolder\trayapp.exe | Novell iFolder | Novell, Inc. | 2, 1, 0, 1 | 26631 | C6C8312E92F184355DD77970FAB21FFB |
26 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.2.26385 | 115848 | 75FE81CE38474268025CE1187C73670C |
27 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26614 | 115848 | 0E27605A2F81BC36292FD4EF9D700944 |
28 | C:\Program Files (x86)\GearPlayer\TrayApp.exe | TrayApp | Unknown | 11.0.4903.0 | 29235 | 1BC8CF78A236DBFD668E157D788D76D9 |
29 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26682 | 115808 | DC6830282C2619F4B31ABF84C66D69DC |
30 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.2.26439 | 115848 | 2927A961C6B8EDBF238E24B62C83525E |
31 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26735 | 115808 | B912FE37A53EA18BCF86D145D87F9099 |
32 | C:\TrayApp\TrayApp.exe | TODO: |
TODO: |
1.0.0.1 | 174131 | AF5A1F8591175A3BA3CCCF27E01D6A59 |
33 | C:\Windows\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 43110 | 473F8A0DCE64E5FA64163A22253E1765 |
34 | C:\Program Files\3Com\xDSL Control Center\3Com HomeConnect ADSL Modem PCI\trayapp.exe | ADSL Quick View Application | 3Com Corporation | 2, 0, 0, 0 | 9472 | A217FB7A51E2DC85603613A18776A003 |
35 | E:\Manless V.1.0.6.22 170721 New Giant cbd\SyncApp\trayApp.exe | trayApp | Unknown | 1.0.0.0 | 33587 | C03455F671E660FF7B2CABFA3E788C67 |
36 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26735 | 133577 | 789BAB9658409897679CEEB6FA461B9F |
37 | C:\Program Files\kodiak\TrayApp.exe | HP RIP Software | Hewlett-Packard | 1.5 | 28395 | 2CA3E97A7686D4D22CE25408045D6224 |
38 | C:\Program Files (x86)\Time Warner Cable\TWC WiFi\TrayApp.exe | Unknown | 115848 | |||
39 | C:\Program Files\Kamis\Kamis Client OS Plugin\TrayApp.exe | TrayApp | Kamis Jcs | 3.5.0.* | 6246 | 2DD6CC8DE86BBC6F6B2F571051F830B5 |
40 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26614 | 115848 | 0E27605A2F81BC36292FD4EF9D700944 |
41 | D:\SaiSharnamTechnologies\TrayApp\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 37478 | E07FE8094206C0C14D60114377D4EB23 |
42 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.2.26439 | 115848 | 2927A961C6B8EDBF238E24B62C83525E |
43 | D:\Manless V.1.0.6.22 170721\SyncApp\trayApp.exe | trayApp | Unknown | 1.0.0.0 | 33587 | C03455F671E660FF7B2CABFA3E788C67 |
44 | D:\MANLESS\SyncApp\trayApp.exe | trayApp | Unknown | 1.0.0.0 | 33587 | C03455F671E660FF7B2CABFA3E788C67 |
45 | C:\Program Files\Time Warner Cable\TWC WiFi\TrayApp.exe | Tray Application | Affinegy, Inc. | 4.3.3.26735 | 115808 | B912FE37A53EA18BCF86D145D87F9099 |
46 | C:\Program Files (x86)\3Com\xDSL Control Center\3Com HomeConnect ADSL Modem PCI\trayapp.exe | ADSL Quick View Application | 3Com Corporation | 2, 0, 0, 0 | 9984 | 429C98970CC48FF99FC28CE61361CC75 |
47 | C:\HBL\SetupAgentTrayApp\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 7782 | 338FA779968215A0EC9E80263673AACE |
48 | C:\Program Files (x86)\GearPlayer\TrayApp.exe | TrayApp | Unknown | 11.0.4903.0 | 29235 | 69E39C5CC68F416D0F2EA57C5E480589 |
49 | C:\HBL\SetupAgentTrayApp\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 77312 | 867D6C771BE36A08DF303D26463ED4F4 |
50 | C:\Users\username\AppData\Local\Temp\Rar$EXa2968.275\DISK32\WinRoot\HBL\SetupAgentTrayApp\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 77824 | 338FA779968215A0EC9E80263673AACE |
51 | C:\Users\username\Documents\Visual Studio 2017\Projects\TrayApp\TrayApp\TrayApp\bin\Debug\TrayApp.exe | TrayApp | Unknown | 1.0.0.0 | 186368 | 528339018E96A5D062EE62DCDE9C2BFB |
52 | C:\Program Files (x86)\Caspit\CPS\TrayApp.exe | TrayApp | Caspit Payment Technologies Ltd. | 4.3.1.0 | 37734 | F58D75AF1AA339195C7B6AB66A043F1E |
53 | C:\Program Files\MiniTool\System Booster\TrayApp.exe | MiniTool System Booster | MiniTool | 1.0.1.194 | 1915712 | B662594702A965BCE0B29165252B20DB |